fixed typo

This commit is contained in:
laura 2026-06-19 10:54:18 +00:00
parent b8f0ff481b
commit e3d4ef712c

View file

@ -33,7 +33,7 @@ So if you're building a lot of them the price per unit comes out to
* 1x 10,79€/5 = 2.16€ * 1x 10,79€/5 = 2.16€
* 8x 9,67€/100 = 0.78€ * 8x 9,67€/100 = 0.78€
* 4x 3,11€/20 = 0.63€ * 4x 3,11€/20 = 0.63€
* 25x 32,99€/1000 = 0.83 * 25x 22,99€/1000 = 0.58
= 4,38€/unit = 4,38€/unit
If you build 5 of them (Which I think is pretty realistic) the price per unit comes out to If you build 5 of them (Which I think is pretty realistic) the price per unit comes out to
@ -49,7 +49,7 @@ I think a fair cost assesment is somewhere inbetween the two, since most people
* 10,79€/5 = 2.16€ * 10,79€/5 = 2.16€
* 9,67€/5 = 1.94€ * 9,67€/5 = 1.94€
* 3,11€/5 = 0.63€ * 3,11€/5 = 0.63€
* 22,99€*25*5/1000 = 0.58€ * 22,99€*25/1000 = 0.58€
=5.30€/unit = 6.08USD < 14USD =5.30€/unit = 6.08USD < 14USD
## Performance Assesment/Concerns/Room for improvement ## Performance Assesment/Concerns/Room for improvement